Sender | Empfänger | Sender | Empfänger | Sender | Empfänger | ||
2x | 1x (bodypack) | ||||||
EM 1031 - UHF HiDyn plus |
BF 1083 - UHF HiDyn plus |
||||||
801,100 | 801,100 | ||||||
803,025 | 803,025 | ||||||
803,550 | 803,550 | ||||||
805,150 | 805,150 | ||||||
808,525 | 808,525 | ||||||
809,925 | 809,925 | ||||||
812,775 | 812,775 | ||||||
813,750 | 813,750 | ||||||
814,850 | 814,850 | ||||||
817,925 | 817,925 | ||||||
819,550 | 819,550 | ||||||
821,750 | 821,750 | ||||||
824,525 | 824,525 | ||||||
825,100 | 825,100 | ||||||
825,925 | 825,925 | ||||||
827,025 | 827,025 | ||||||
1x | 1x | ||||||
BF 1081 - VHF HiDyn plus |
EM 1031 - VHF HiDyn plus |
||||||
175,6 | 175,6 | ||||||
175,975 | 175,975 | ||||||
176,5 | 176,5 | ||||||
177,1 | 177,1 | ||||||
177,850 | 177,850 | ||||||
178,3 | 178,3 | ||||||
2x (stage) | 2x (stage) | 1x (bodypack) | 1x | 2x | 2x | ||
BF 1081 - VHF HiDyn plus |
EM 1031 - VHF HiDyn plus |
BF 1083 - VHF HiDyn plus |
EM 1031 - VHF HiDyn plus |
BF 1081 - VHF HiDyn plus |
BFR 1051 - VHF HiDyn plus |
||
181,9 | 181,9 | 181,9 | 181,9 | 181,9 | 181,9 | ||
182,6 | 182,6 | 182,6 | 182,6 | 182,6 | 182,6 | ||
183,2 | 183,2 | 183,2 | 183,2 | ||||
184,0 | 184,0 | 184,0 | 184,0 | ||||
184,4 | 184,4 | 184,4 | 184,4 | ||||
184,9 | 184,9 | 184,9 | 184,9 | ||||
1x (stage) | 1x (stage) | 1x | |||||
BF 1081 - V HiDyn plus |
EM 1031 - V HiDyn plus |
BFR 1051 - VHF HiDyn plus |
|||||
183,6 | 183,6 | ||||||
183,975 | 183,975 | ||||||
184,5 | 184,5 | 184,5 | |||||
185,1 | 185,1 | 185,1 | |||||
185,85 | 185,85 | ||||||
186,3 | 186,3 | ||||||
1x | |||||||
SKM 1032 - VHF HiDyn plus |
|||||||
202,250 | |||||||
202,750 | |||||||
204 | |||||||
207,125 | |||||||
208,250 | |||||||
208,625 | |||||||
1x | |||||||
BFR 1051 - VHF HiDyn plus |
|||||||
213,575 | |||||||
215,875 | |||||||
1x | 1x | ||||||
SKM 1032 - 0 HiDyn plus |
EM 1005 HiDyn |
||||||
36,7 | 36,7 | ||||||
37,1 | 37,1 | ||||||
37,9 | 37,9 | ||||||
SK 1012 - 6 (HiDyn) |
|||||||
36,64 | |||||||
SK 1012 - 6 HiDyn on/off |
EM
1001 HiDyn on/off |
||||||
37,04 | 37,04 | ||||||
SK 1012 - 6 HiDyn on/off |
|||||||
37,98 | |||||||
SK 1012 - 1 HiDyn on/off |
EM 1003 HiDyn on/off |
EM 1009 |
EM 1012 HiDyn on/off |
||||
36,7 | 36,7 | 36,7 | 36,7 | ||||
37,1 | 37,1 | 37,1 | 37,1 | ||||
37,9 | 37,9 | 37,9 | 37,9 | ||||
SK 1012 - R HiDyn on/off |
|||||||
33,95 | |||||||
34,25 | |||||||
34,55 | |||||||
SK 1012 - 1R HiDyn on/off |
|||||||
36,95 | |||||||
37,75 | |||||||
38,05 | |||||||